History from 12/16/2005 to 11/20/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 624,124 65,311,648,673 424,160
Average 434 45,481,649 295
Latest 297.85 49,173,382 121
12/16/05 6 178,566 3
12/17/05 208 14,273,273 114
12/18/05 490 35,526,522 376
12/19/05 758 52,025,172 528
12/20/05 787 55,327,832 569
12/21/05 717 50,232,880 544
12/22/05 717 50,429,382 531
12/23/05 680 47,164,522 468
12/24/05 589 40,127,899 441
12/25/05 643 43,279,459 454
12/26/05 848 62,531,853 561
12/27/05 767 55,607,832 509
12/28/05 781 54,037,492 601
12/29/05 817 53,955,813 574
12/30/05 707 48,696,797 566
12/31/05 587 40,808,734 451
01/01/06 649 44,683,039 503
01/02/06 1,002 72,526,056 642
01/03/06 900 63,393,471 643
01/04/06 813 56,426,734 546
01/05/06 978 69,782,360 615
01/06/06 821 57,560,541 591
01/07/06 848 58,424,555 592
01/08/06 840 62,429,244 608
01/09/06 839 59,319,778 588
01/10/06 838 55,889,238 545
01/11/06 771 53,048,283 565
01/12/06 820 57,985,850 592
01/13/06 769 54,430,301 566
01/14/06 824 58,426,209 595
01/15/06 751 49,971,010 563
01/16/06 911 61,044,876 628
01/17/06 794 51,695,922 571
01/18/06 737 52,400,195 599
01/19/06 888 64,346,016 560
01/20/06 752 47,844,706 520
01/21/06 760 50,990,616 527
01/22/06 675 47,835,690 550
01/23/06 745 50,825,045 577
01/24/06 744 51,141,016 551
01/25/06 873 53,446,726 586
01/26/06 763 53,503,563 550
01/27/06 836 56,114,545 561
01/28/06 779 55,196,314 552
01/29/06 852 58,782,199 622
01/30/06 766 51,009,619 584
01/31/06 854 60,435,239 577
02/01/06 848 61,122,598 576
02/02/06 897 59,083,865 575
02/03/06 672 46,651,321 530
02/04/06 990 66,932,922 598
02/05/06 819 58,702,956 559
02/06/06 864 60,864,578 642
02/07/06 749 51,558,760 575
02/08/06 703 49,240,945 535
02/09/06 798 54,448,930 616
02/10/06 795 54,757,017 600
02/11/06 626 42,678,371 496
02/12/06 771 53,617,737 571
02/13/06 839 60,524,116 620
02/14/06 645 44,816,901 516
02/15/06 768 53,419,991 559
02/16/06 851 58,495,420 585
02/17/06 780 54,440,543 536
02/18/06 1,010 75,658,550 594
02/19/06 873 63,934,362 613
02/20/06 996 73,685,124 652
02/21/06 739 51,097,543 546
02/22/06 756 52,928,479 560
02/23/06 800 56,807,610 537
02/24/06 632 43,015,436 501
02/25/06 682 49,339,481 519
02/26/06 771 57,716,848 538
02/27/06 778 56,767,825 540
02/28/06 732 52,600,979 552
03/01/06 681 49,851,095 527
03/02/06 760 54,209,619 551
03/03/06 814 58,116,694 566
03/04/06 744 52,143,712 510
03/05/06 676 48,533,854 525
03/06/06 834 55,728,337 549
03/07/06 764 54,268,688 532
03/08/06 791 57,164,922 567
03/09/06 869 60,879,189 597
03/10/06 818 60,208,946 593
03/11/06 697 51,748,457 525
03/12/06 797 56,718,295 541
03/13/06 848 60,732,955 620
03/14/06 830 56,478,434 589
03/15/06 782 53,577,317 568
03/16/06 726 52,989,337 568
03/17/06 741 51,032,978 536
03/18/06 842 55,838,101 567
03/19/06 822 58,957,361 577
03/20/06 808 59,267,323 563
03/21/06 774 54,601,790 578
03/22/06 856 56,177,125 598
03/23/06 762 54,618,901 559
03/24/06 742 50,850,409 543
03/25/06 790 54,332,378 577
03/26/06 860 58,401,428 569
03/27/06 792 52,791,994 572
03/28/06 767 54,458,502 611
03/29/06 805 54,748,671 579
03/30/06 767 54,419,266 556
03/31/06 926 66,148,069 502
04/01/06 813 53,230,372 557
04/02/06 692 51,439,736 518
04/03/06 823 60,063,374 588
04/04/06 977 72,108,357 576
04/05/06 774 56,076,348 584
04/06/06 887 62,808,601 586
04/07/06 1,000 74,460,760 613
04/08/06 795 56,291,047 597
04/09/06 775 54,143,470 545
04/10/06 822 59,546,689 530
04/11/06 894 64,609,145 622
04/12/06 837 60,392,886 587
04/13/06 784 56,225,796 572
04/14/06 725 52,954,981 543
04/15/06 675 47,442,524 531
04/16/06 685 49,322,327 516
04/17/06 992 70,105,387 652
04/18/06 872 62,517,653 605
04/19/06 836 58,006,009 618
04/20/06 923 68,051,012 630
04/21/06 833 60,735,403 632
04/22/06 768 55,073,561 563
04/23/06 918 69,417,921 590
04/24/06 935 69,730,026 584
04/25/06 833 59,794,705 585
04/26/06 782 56,664,273 597
04/27/06 894 65,940,793 628
04/28/06 715 50,705,423 523
04/29/06 842 60,534,937 572
04/30/06 872 66,326,059 522
05/01/06 787 51,511,926 544
05/02/06 857 65,091,964 587
05/03/06 921 69,004,146 575
05/04/06 809 58,493,113 586
05/05/06 785 57,487,948 593
05/06/06 722 52,724,433 521
05/07/06 886 67,866,212 506
05/08/06 720 52,639,569 544
05/09/06 775 56,745,948 597
05/10/06 825 58,188,720 568
05/11/06 839 62,049,960 588
05/12/06 841 61,430,617 563
05/13/06 823 61,163,425 551
05/14/06 969 74,685,434 599
05/15/06 817 58,445,336 590
05/16/06 850 61,249,607 622
05/17/06 955 72,269,745 592
05/18/06 833 60,107,440 599
05/19/06 821 58,296,424 586
05/20/06 767 54,022,741 532
05/21/06 807 60,422,301 589
05/22/06 867 63,244,848 628
05/23/06 846 61,489,687 628
05/24/06 949 69,346,103 608
05/25/06 937 68,602,592 633
05/26/06 880 65,215,781 603
05/27/06 840 63,744,161 519
05/28/06 736 52,592,026 500
05/29/06 956 69,954,557 553
05/30/06 862 57,448,462 558
05/31/06 872 62,616,892 554
06/01/06 770 54,384,756 552
06/02/06 930 61,190,486 548
06/03/06 758 54,921,327 519
06/04/06 850 63,066,845 531
06/05/06 775 57,848,418 587
06/06/06 878 65,685,443 547
06/07/06 763 54,904,541 531
06/08/06 743 53,306,017 515
06/09/06 850 62,166,383 493
06/10/06 718 53,804,434 498
06/11/06 630 46,107,442 500
06/12/06 718 53,376,008 530
06/13/06 941 71,919,375 550
06/14/06 770 56,816,208 563
06/15/06 862 66,227,128 538
06/16/06 729 53,638,024 520
06/17/06 720 48,950,735 490
06/18/06 774 57,510,591 495
06/19/06 906 66,621,383 567
06/20/06 782 54,847,689 590
06/21/06 949 64,536,968 546
06/22/06 754 53,304,837 566
06/23/06 620 43,920,549 482
06/24/06 641 46,194,654 488
06/25/06 642 45,112,749 490
06/26/06 670 47,703,471 540
06/27/06 616 44,467,817 477
06/28/06 482 32,538,952 409
06/29/06 501 32,732,285 415
06/30/06 458 30,957,418 342
07/01/06 479 33,073,615 374
07/02/06 511 36,744,653 360
07/03/06 494 34,107,840 365
07/04/06 550 34,942,943 411
07/05/06 469 33,840,425 367
07/06/06 530 35,877,890 396
07/07/06 473 32,567,813 388
07/08/06 478 33,367,150 390
07/09/06 499 36,545,077 374
07/10/06 594 42,493,398 462
07/11/06 554 37,496,524 441
07/12/06 489 35,345,062 382
07/13/06 542 36,558,190 384
07/14/06 482 35,213,513 367
07/15/06 547 40,254,065 389
07/16/06 498 34,027,764 377
07/17/06 480 34,733,041 359
07/18/06 509 35,526,940 402
07/19/06 665 40,320,802 421
07/20/06 523 38,072,449 376
07/21/06 431 30,818,667 358
07/22/06 534 39,876,727 431
07/23/06 552 42,353,454 402
07/24/06 565 41,816,263 353
07/25/06 483 34,730,517 336
07/26/06 536 39,053,607 397
07/27/06 479 33,748,803 383
07/28/06 500 38,108,351 332
07/29/06 519 35,934,284 383
07/30/06 510 36,249,770 395
07/31/06 537 38,702,190 400
08/01/06 616 46,881,838 502
08/02/06 551 40,717,277 437
08/03/06 496 33,991,805 371
08/04/06 574 41,764,800 455
08/05/06 540 39,446,680 385
08/06/06 489 35,013,609 371
08/07/06 576 41,428,257 403
08/08/06 606 46,868,632 421
08/09/06 526 37,811,152 398
08/10/06 605 40,866,357 401
08/11/06 522 36,052,883 350
08/12/06 441 30,937,914 343
08/13/06 456 32,041,983 323
08/14/06 502 37,755,848 350
08/15/06 520 36,321,522 370
08/16/06 493 35,707,021 328
08/17/06 511 38,206,604 358
08/18/06 521 37,649,406 371
08/19/06 470 33,415,560 369
08/20/06 437 32,609,312 328
08/21/06 547 38,668,337 413
08/22/06 469 35,603,865 380
08/23/06 586 44,106,145 413
08/24/06 530 37,751,719 394
08/25/06 548 39,281,770 368
08/26/06 485 35,716,272 371
08/27/06 501 37,630,813 363
08/28/06 503 36,939,418 345
08/29/06 652 49,705,479 367
08/30/06 444 31,780,796 356
08/31/06 527 40,288,695 346
09/01/06 467 35,278,777 357
09/02/06 496 37,475,840 350
09/03/06 451 34,208,064 316
09/04/06 532 39,530,838 389
09/05/06 501 35,843,823 349
09/06/06 476 34,261,021 339
09/07/06 470 32,077,188 353
09/08/06 476 34,683,592 379
09/09/06 502 36,570,988 344
09/10/06 446 31,804,574 356
09/11/06 507 36,097,807 375
09/12/06 516 39,490,769 382
09/13/06 410 30,379,276 314
09/14/06 472 35,940,561 391
09/15/06 437 30,818,820 342
09/16/06 385 28,885,325 275
09/17/06 442 33,788,211 310
09/18/06 499 35,684,621 352
09/19/06 474 36,786,029 326
09/20/06 438 32,648,321 298
09/21/06 474 34,393,232 316
09/22/06 410 30,201,912 319
09/23/06 387 27,704,534 297
09/24/06 377 26,778,718 293
09/25/06 482 34,939,843 355
09/26/06 496 37,444,568 378
09/27/06 461 34,818,435 349
09/28/06 493 36,675,261 400
09/29/06 468 36,813,804 321
09/30/06 433 32,942,941 358
10/01/06 492 36,551,545 381
10/02/06 492 39,210,058 384
10/03/06 432 32,395,506 344
10/04/06 532 40,465,658 398
10/05/06 560 43,150,073 381
10/06/06 531 39,792,718 381
10/07/06 470 33,839,109 387
10/08/06 491 37,252,485 392
10/09/06 501 37,008,989 393
10/10/06 466 34,928,554 359
10/11/06 418 31,447,542 324
10/12/06 407 29,046,547 310
10/13/06 478 32,511,266 359
10/14/06 388 27,586,756 301
10/15/06 468 34,812,727 299
10/16/06 482 36,703,446 328
10/17/06 465 35,148,869 356
10/18/06 470 34,102,092 351
10/19/06 591 44,434,441 371
10/20/06 403 28,849,263 311
10/21/06 382 28,202,830 299
10/22/06 407 29,835,319 312
10/23/06 477 35,129,370 343
10/24/06 424 30,350,947 342
10/25/06 415 32,583,982 311
10/26/06 444 33,227,208 348
10/27/06 384 28,027,362 291
10/28/06 430 32,286,806 283
10/29/06 394 29,655,212 331
10/30/06 385 26,722,233 309
10/31/06 456 32,927,734 356
11/01/06 391 29,065,260 311
11/02/06 548 40,071,576 312
11/03/06 508 35,171,236 296
11/04/06 460 34,515,194 303
11/05/06 505 34,680,325 289
11/06/06 570 33,866,289 267
11/07/06 462 33,013,248 356
11/08/06 415 30,326,431 309
11/09/06 445 31,701,810 331
11/10/06 421 30,936,215 327
11/11/06 439 33,115,175 320
11/12/06 367 25,341,104 289
11/13/06 450 31,827,047 343
11/14/06 447 32,870,924 366
11/15/06 500 39,115,716 356
11/16/06 398 28,390,445 315
11/17/06 448 33,443,357 306
11/18/06 398 28,852,415 298
11/19/06 402 29,557,950 296
11/20/06 386 27,560,553 325
11/21/06 421 29,751,812 336
11/22/06 392 26,877,268 288
11/23/06 427 30,669,079 356
11/24/06 474 34,692,534 377
11/25/06 500 36,907,350 414
11/26/06 481 36,140,975 369
11/27/06 1,153 98,209,083 344
11/28/06 784 64,698,747 327
11/29/06 436 31,466,086 339
11/30/06 497 34,764,378 329
12/01/06 364 27,527,818 297
12/02/06 445 33,297,018 302
12/03/06 407 26,769,342 275
12/04/06 400 31,323,246 304
12/05/06 407 29,587,756 312
12/06/06 390 29,652,068 299
12/07/06 381 27,402,644 283
12/08/06 356 26,828,243 281
12/09/06 392 28,285,460 296
12/10/06 410 31,145,153 300
12/11/06 433 32,740,107 344
12/12/06 360 27,024,423 288
12/13/06 405 30,653,951 313
12/14/06 502 38,996,105 312
12/15/06 402 29,958,233 295
12/16/06 405 31,081,362 310
12/17/06 366 27,652,685 290
12/18/06 411 29,960,252 273
12/19/06 404 30,537,651 299
12/20/06 409 30,620,183 302
12/21/06 382 27,004,541 291
12/22/06 394 27,289,230 308
12/23/06 357 26,593,236 274
12/24/06 285 21,227,571 235
12/25/06 297 21,396,441 221
12/26/06 413 31,718,615 301
12/27/06 350 23,742,115 260
12/28/06 385 28,379,588 299
12/29/06 332 22,772,392 256
12/30/06 348 24,646,281 261
12/31/06 309 23,685,630 230
01/01/07 435 32,054,136 350
01/02/07 410 31,905,319 317
01/03/07 423 30,727,009 342
01/04/07 433 33,459,422 359
01/05/07 439 33,451,321 313
01/06/07 374 28,910,963 289
01/07/07 399 30,177,288 282
01/08/07 516 41,483,482 344
01/09/07 387 27,677,451 299
01/10/07 365 26,021,362 288
01/11/07 485 38,689,468 356
01/12/07 353 25,875,427 263
01/13/07 415 31,440,672 322
01/14/07 434 34,650,616 328
01/15/07 495 34,733,309 318
01/16/07 524 37,444,337 313
01/17/07 451 32,838,039 328
01/18/07 400 29,674,982 302
01/19/07 420 31,121,925 301
01/20/07 413 30,491,127 279
01/21/07 461 28,677,589 281
01/22/07 388 29,275,335 304
01/23/07 425 29,665,420 312
01/24/07 401 28,459,646 298
01/25/07 380 25,018,396 279
01/26/07 395 28,618,795 290
01/27/07 372 27,320,746 267
01/28/07 392 25,970,328 297
01/29/07 466 34,013,001 357
01/30/07 389 27,977,422 307
01/31/07 402 27,977,377 326
02/01/07 373 27,039,079 296
02/02/07 438 33,309,979 313
02/03/07 463 33,657,283 303
02/04/07 361 24,949,263 261
02/05/07 401 29,819,391 294
02/06/07 380 27,001,158 286
02/07/07 412 30,393,037 301
02/08/07 413 31,143,196 299
02/09/07 411 31,177,287 296
02/10/07 387 29,175,589 305
02/11/07 392 29,906,242 302
02/12/07 369 26,766,824 277
02/13/07 379 29,098,215 299
02/14/07 363 27,986,161 275
02/15/07 373 27,738,594 297
02/16/07 375 26,974,997 290
02/17/07 364 26,530,139 280
02/18/07 448 34,829,620 312
02/19/07 441 33,893,789 297
02/20/07 371 26,190,499 300
02/21/07 384 27,915,289 284
02/22/07 368 27,973,609 282
02/23/07 421 33,844,887 256
02/24/07 370 28,876,489 278
02/25/07 369 28,850,201 276
02/26/07 257 18,691,071 187
02/27/07 411 31,228,542 290
02/28/07 387 28,322,339 303
03/01/07 433 32,728,825 296
03/02/07 384 30,001,381 260
03/03/07 369 27,463,334 269
03/04/07 365 28,734,172 273
03/05/07 436 34,044,900 310
03/06/07 384 29,224,051 278
03/07/07 389 29,732,498 304
03/08/07 355 27,918,888 277
03/09/07 385 28,683,814 305
03/10/07 372 27,361,169 273
03/11/07 346 26,687,559 281
03/12/07 369 28,116,995 292
03/13/07 367 28,402,764 283
03/14/07 342 25,203,113 234
03/15/07 383 30,523,686 265
03/16/07 377 29,112,481 284
03/17/07 323 25,045,109 260
03/18/07 348 26,969,188 257
03/19/07 380 29,034,063 299
03/20/07 412 29,643,842 306
03/21/07 372 28,053,483 309
03/22/07 338 24,307,060 265
03/23/07 328 24,209,390 268
03/24/07 384 30,438,287 246
03/25/07 393 31,335,177 274
03/26/07 402 28,422,589 276
03/27/07 372 27,671,257 275
03/28/07 389 27,911,909 281
03/29/07 355 24,507,769 255
03/30/07 375 27,385,482 268
03/31/07 353 25,412,154 246
04/01/07 351 25,932,451 272
04/02/07 373 28,195,557 279
04/03/07 388 29,768,771 324
04/04/07 388 29,202,176 317
04/05/07 356 26,721,511 284
04/06/07 419 33,163,741 280
04/07/07 436 31,200,426 293
04/08/07 316 24,098,268 242
04/09/07 364 28,948,178 282
04/10/07 450 32,933,651 338
04/11/07 344 27,166,005 276
04/12/07 402 30,239,142 289
04/13/07 361 28,201,879 280
04/14/07 435 36,471,260 343
04/15/07 523 41,796,307 380
04/16/07 449 36,370,087 376
04/17/07 459 33,969,651 361
04/18/07 498 36,660,964 372
04/19/07 456 34,778,354 335
04/20/07 410 33,251,600 313
04/21/07 417 33,297,175 342
04/22/07 394 31,234,140 320
04/23/07 458 33,523,894 317
04/24/07 434 29,290,372 316
04/25/07 444 32,245,417 322
04/26/07 465 37,710,152 348
04/27/07 409 31,792,407 314
04/28/07 364 29,399,752 285
04/29/07 397 31,347,660 320
04/30/07 420 32,632,180 338
05/01/07 415 30,018,805 305
05/02/07 442 33,529,452 313
05/03/07 459 34,329,258 343
05/04/07 410 31,742,981 284
05/05/07 491 37,634,450 350
05/06/07 384 27,669,741 278
05/07/07 423 31,271,628 336
05/08/07 417 30,135,897 339
05/09/07 454 35,478,217 361
05/10/07 432 32,937,290 341
05/11/07 394 29,114,904 342
05/12/07 360 27,241,936 298
05/13/07 370 28,288,558 331
05/14/07 436 33,904,654 366
05/15/07 472 37,719,332 353
05/16/07 477 38,825,700 367
05/17/07 448 34,250,490 370
05/18/07 400 30,083,092 304
05/19/07 395 31,836,068 331
05/20/07 489 38,719,329 335
05/21/07 433 32,989,676 364
05/22/07 458 34,440,116 331
05/23/07 379 26,895,463 300
05/24/07 433 31,710,756 291
05/25/07 368 27,561,750 282
05/26/07 390 31,111,154 324
05/27/07 390 28,735,060 283
05/28/07 381 30,051,285 307
05/29/07 377 28,593,067 294
05/30/07 371 29,061,324 320
05/31/07 390 27,287,502 304
06/01/07 369 26,980,489 291
06/02/07 371 28,096,367 309
06/03/07 383 27,408,132 317
06/04/07 431 32,951,888 341
06/05/07 382 27,932,183 316
06/06/07 375 27,032,046 303
06/07/07 445 33,637,822 359
06/08/07 405 31,359,835 355
06/09/07 358 28,533,038 320
06/10/07 462 37,720,240 355
06/11/07 470 36,866,340 406
06/12/07 438 34,261,796 356
06/13/07 412 33,521,988 331
06/14/07 401 30,223,098 320
06/15/07 462 35,791,412 352
06/16/07 387 30,879,255 321
06/17/07 366 27,643,616 292
06/18/07 410 31,352,436 327
06/19/07 401 31,716,762 314
06/20/07 418 31,874,954 324
06/21/07 422 31,774,755 362
06/22/07 384 29,927,920 308
06/23/07 357 27,181,824 284
06/24/07 418 31,676,580 353
06/25/07 411 30,450,743 325
06/26/07 418 31,635,304 349
06/27/07 346 26,197,857 265
06/28/07 354 26,152,149 284
06/29/07 327 22,627,009 243
06/30/07 352 26,007,960 265
07/01/07 319 23,275,638 251
07/02/07 315 22,865,254 272
07/03/07 307 23,761,534 266
07/04/07 286 20,818,958 239
07/05/07 331 24,635,482 269
07/06/07 370 29,211,354 317
07/07/07 404 32,798,533 317
07/08/07 378 28,892,263 291
07/09/07 372 29,279,800 310
07/10/07 422 30,829,999 359
07/11/07 404 30,609,107 335
07/12/07 292 22,470,788 245
07/13/07 387 29,292,393 270
07/14/07 301 20,601,413 224
07/15/07 408 29,989,700 287
07/16/07 351 26,971,265 250
07/17/07 358 26,289,431 266
07/18/07 329 22,780,220 260
07/19/07 348 25,322,088 261
07/20/07 336 22,783,741 255
07/21/07 375 27,290,487 293
07/22/07 340 23,777,745 279
07/23/07 324 25,079,382 265
07/24/07 301 21,043,936 233
07/25/07 264 18,714,558 224
07/26/07 307 21,363,779 249
07/27/07 306 22,616,360 241
07/28/07 284 21,014,174 197
07/29/07 368 24,067,376 254
07/30/07 355 23,652,658 250
07/31/07 298 22,385,356 233
08/01/07 284 20,512,017 212
08/02/07 349 24,467,100 241
08/03/07 290 22,495,147 221
08/04/07 346 24,662,683 241
08/05/07 367 28,821,231 260
08/06/07 360 28,602,864 269
08/07/07 375 29,112,004 303
08/08/07 376 29,372,200 303
08/09/07 359 26,447,885 308
08/10/07 389 26,181,786 276
08/11/07 363 26,264,292 299
08/12/07 303 21,546,219 262
08/13/07 363 26,263,555 280
08/14/07 419 30,988,075 313
08/15/07 329 23,406,517 250
08/16/07 409 28,050,412 317
08/17/07 343 25,150,437 249
08/18/07 413 30,043,800 267
08/19/07 342 24,125,147 246
08/20/07 372 25,820,839 267
08/21/07 403 27,941,973 287
08/22/07 389 28,988,466 286
08/23/07 401 29,637,140 296
08/24/07 400 28,931,993 284
08/25/07 306 22,299,808 231
08/26/07 356 27,261,509 283
08/27/07 415 28,873,440 310
08/28/07 429 32,085,222 329
08/29/07 371 27,776,372 307
08/30/07 347 24,877,766 276
08/31/07 299 21,511,450 241
09/01/07 325 24,881,295 285
09/02/07 351 26,762,418 289
09/03/07 393 29,566,627 318
09/04/07 390 27,619,003 305
09/05/07 339 24,339,556 266
09/06/07 446 33,017,740 368
09/07/07 390 28,088,881 303
09/08/07 406 32,434,917 273
09/09/07 383 29,791,036 320
09/10/07 365 26,465,979 292
09/11/07 371 26,279,232 289
09/12/07 367 25,944,408 288
09/13/07 355 25,761,442 278
09/14/07 365 26,742,348 278
09/15/07 456 35,795,700 295
09/16/07 396 29,223,637 292
09/17/07 493 39,248,154 285
09/18/07 402 30,385,426 290
09/19/07 351 26,117,626 266
09/20/07 334 23,898,652 254
09/21/07 358 27,153,033 288
09/22/07 317 23,144,537 242
09/23/07 352 26,287,879 265
09/24/07 446 33,922,637 308
09/25/07 418 30,727,771 319
09/26/07 385 28,470,423 285
09/27/07 426 32,478,743 314
09/28/07 454 34,421,742 317
09/29/07 351 25,398,163 261
09/30/07 368 26,879,821 293
10/01/07 426 29,798,765 294
10/02/07 387 28,392,751 298
10/03/07 392 25,267,377 258
10/04/07 373 26,683,544 283
10/05/07 338 23,417,826 266
10/06/07 355 26,007,825 278
10/07/07 402 29,266,035 312
10/08/07 420 29,272,337 298
10/09/07 390 27,385,159 294
10/10/07 346 24,831,103 268
10/11/07 355 27,015,537 286
10/12/07 369 25,422,340 242
10/13/07 407 27,074,713 295
10/14/07 447 32,584,277 319
10/15/07 431 30,243,272 342
10/16/07 429 30,497,314 322
10/17/07 400 26,795,348 305
10/18/07 414 29,034,580 328
10/19/07 437 30,382,232 341
10/20/07 437 31,979,879 371
10/21/07 442 32,974,315 369
10/22/07 403 30,764,235 307
10/23/07 406 29,878,485 314
10/24/07 418 30,706,287 315
10/25/07 410 32,245,714 325
10/26/07 401 29,593,431 300
10/27/07 317 23,565,495 265
10/28/07 396 28,416,277 296
10/29/07 410 31,925,253 331
10/30/07 399 29,522,788 330
10/31/07 384 27,657,281 300
11/01/07 411 30,188,887 313
11/02/07 400 28,312,184 308
11/03/07 348 24,721,450 264
11/04/07 384 28,138,227 274
11/05/07 397 27,464,809 281
11/06/07 354 24,856,378 285
11/07/07 303 22,785,452 251
11/08/07 364 27,233,867 292
11/09/07 379 28,079,832 303
11/10/07 399 29,903,101 298
11/11/07 394 28,597,464 311
11/12/07 445 34,777,900 301
11/13/07 423 32,837,143 321
11/14/07 405 30,794,873 309
11/15/07 352 25,821,206 274
11/16/07 385 27,959,671 310
11/17/07 335 24,370,797 274
11/18/07 311 22,667,713 248
11/19/07 468 33,587,678 300
11/20/07 442 35,488,506 371
11/21/07 410 30,010,846 336
11/22/07 390 28,428,848 236
11/23/07 373 27,415,450 297
11/24/07 324 23,437,261 275
11/25/07 376 28,665,117 295
11/26/07 299 23,966,855 259
11/27/07 347 27,372,568 276
11/28/07 336 25,392,649 270
11/29/07 336 25,884,504 264
11/30/07 297 21,619,998 247
12/01/07 466 26,735,771 281
12/02/07 360 26,952,049 286
12/03/07 408 33,297,661 305
12/04/07 363 28,661,991 278
12/05/07 298 24,013,730 250
12/06/07 333 25,838,702 286
12/07/07 319 25,557,874 333
12/08/07 322 25,916,032 320
12/09/07 349 28,490,110 293
12/10/07 420 33,895,773 439
12/11/07 347 27,807,549 359
12/12/07 437 34,664,388 434
12/13/07 375 28,950,061 343
12/14/07 379 28,813,348 323
12/15/07 312 23,412,446 287
12/16/07 321 22,749,010 284
12/17/07 313 22,331,003 293
12/18/07 392 30,679,530 298
12/19/07 313 24,126,364 264
12/20/07 300 25,494,552 246
12/21/07 328 26,968,802 258
12/22/07 281 23,093,347 238
12/23/07 312 26,116,765 240
12/24/07 248 19,633,828 190
12/25/07 333 28,541,097 244
12/26/07 340 28,149,420 263
12/27/07 361 31,986,825 288
12/28/07 381 34,827,564 362
12/29/07 347 31,238,326 279
12/30/07 348 29,631,337 269
12/31/07 327 27,598,978 259
01/01/08 353 31,211,722 269
01/02/08 343 33,986,707 282
01/03/08 347 32,859,074 274
01/04/08 286 26,209,650 230
01/05/08 338 32,544,185 262
01/06/08 330 32,443,499 276
01/07/08 314 28,840,702 261
01/08/08 320 30,734,838 271
01/09/08 304 29,513,348 255
01/10/08 343 32,482,106 264
01/11/08 335 32,098,453 261
01/12/08 339 31,308,413 249
01/13/08 305 29,229,276 264
01/14/08 347 34,856,846 259
01/15/08 333 32,929,731 275
01/16/08 341 35,599,777 251
01/17/08 302 30,549,422 241
01/18/08 232 24,456,933 199
01/19/08 262 27,111,126 212
01/20/08 256 27,856,742 223
01/21/08 320 35,752,307 248
01/22/08 280 31,480,462 208
01/23/08 297 30,241,408 238
01/24/08 279 26,686,348 210
01/25/08 254 25,614,753 206
01/26/08 307 32,126,251 227
01/27/08 266 25,948,141 215
01/28/08 278 27,841,051 240
01/29/08 290 29,507,167 252
01/30/08 315 32,826,981 254
01/31/08 291 31,863,803 226
02/01/08 250 24,320,283 189
02/02/08 284 28,763,846 213
02/03/08 295 28,970,300 207
02/04/08 324 32,240,433 236
02/05/08 378 40,512,272 261
02/06/08 370 41,533,200 241
02/07/08 321 30,989,881 252
02/08/08 291 28,423,020 197
02/09/08 302 32,641,327 198
02/10/08 266 28,125,939 200
02/11/08 316 35,579,765 230
02/12/08 258 25,757,958 218
02/13/08 247 24,125,325 187
02/14/08 280 30,094,742 224
02/15/08 317 33,478,972 214
02/16/08 269 27,072,563 177
02/17/08 306 32,914,878 225
02/18/08 341 36,270,005 236
02/19/08 565 40,517,409 247
02/20/08 329 35,106,336 232
02/21/08 329 35,536,976 224
02/22/08 301 32,782,734 206
02/23/08 363 39,732,278 249
02/24/08 360 38,905,999 222
02/25/08 358 37,605,684 259
02/26/08 323 33,177,677 227
02/27/08 367 36,329,717 244
02/28/08 294 28,410,926 198
02/29/08 299 27,549,662 196
03/01/08 297 28,822,139 202
03/02/08 381 38,341,234 251
03/03/08 311 32,088,501 215
03/04/08 382 38,535,747 255
03/05/08 284 28,011,916 166
03/06/08 284 27,275,312 199
03/07/08 297 29,705,756 211
03/08/08 334 36,391,992 218
03/09/08 312 31,711,321 225
03/10/08 421 51,090,132 225
03/11/08 312 30,026,877 204
03/12/08 382 39,164,555 284
03/13/08 383 41,314,275 276
03/14/08 435 43,664,864 293
03/15/08 621 78,104,815 277
03/16/08 398 39,723,624 286
03/17/08 425 42,397,102 322
03/18/08 428 45,456,574 315
03/19/08 341 34,847,304 241
03/20/08 366 38,735,986 274
03/21/08 444 48,066,050 331
03/22/08 374 40,449,263 281
03/23/08 335 34,332,538 232
03/24/08 408 43,724,017 285
03/25/08 359 40,573,565 281
03/26/08 396 41,869,459 280
03/27/08 447 46,566,843 320
03/28/08 343 38,046,426 245
03/29/08 396 40,222,257 271
03/30/08 380 38,822,939 286
03/31/08 356 37,842,547 290
04/01/08 408 42,842,278 269
04/02/08 419 46,983,366 312
04/03/08 394 45,971,865 297
04/04/08 340 41,758,935 277
04/05/08 372 42,428,519 303
04/06/08 392 48,579,408 311
04/07/08 340 38,104,967 262
04/08/08 355 43,357,241 303
04/09/08 380 46,409,702 303
04/10/08 256 30,987,101 222
04/11/08 333 39,047,126 274
04/12/08 327 38,641,934 282
04/13/08 383 47,097,326 319
04/14/08 325 38,091,268 266
04/15/08 367 43,916,404 291
04/16/08 358 39,980,205 263
04/17/08 305 38,397,660 240
04/18/08 290 34,713,101 231
04/19/08 305 35,518,072 244
04/20/08 319 38,105,711 246
04/21/08 316 39,277,812 238
04/22/08 323 37,523,075 254
04/23/08 332 39,020,402 256
04/24/08 332 38,526,050 282
04/25/08 322 41,275,368 214
04/26/08 390 45,108,838 267
04/27/08 408 44,153,501 249
